Price list
Indicative prices for garden works
Indicative prices for typical garden work. We calculate the exact cost after inspecting the plot: it depends on the area, the lawn’s condition and site access. Plants, materials, delivery and waste removal are counted separately.
Services and prices
| Service | Unit | Price from | Note |
|---|---|---|---|
| Grass mowing | site | from 40 € | small site; final price depends on area and lawn condition |
| Thuja and hedge trimming | linear m | from 6 € | final price after assessing height and volume |
| Planting of plants, thujas and trees | piece | from 10 € | plants, soil and delivery are calculated separately |
| Seasonal garden care | month | from 65 € | regular care plan for the specific property |
| Lawn aeration | m² | from 0,30 € | after inspecting lawn condition and access |
| Mulching | m² | from 5 € | material and delivery are agreed separately |
| Leaf cleanup | site | from 50 € | depends on volume, removal and access |
Prices are shown “from” and are indicative — we confirm the final quote before work begins.
What the price depends on
- Plot area — the main multiplier for mowing, aeration and mulching.
- Type and scope of work — hedge height, number of plantings, lawn condition.
- Care frequency — a regular plan costs less than one-off visits.
- Removal and disposal — leaves, branches and soil are calculated by volume.
- Site access — machinery access, slope, narrow passages.